

Tournament
Big Brawl
Time Left:
00
days
09
hours
25
minutes
35
seconds
Welcome to the test of endurance!
Welcome to the test of endurance! Plan your victory, leave dozens of opponents behind and claim first place! Dive into the pile of your enemies to finish on top!
Join the tournament every ten days. Play your favorite slots to compete for the 50 winning places and get your share of the 2,500 EUR prize pool.
Brawl!
Tournament rulestournament prizes
50Prize Pool
2,500 EUR
Leaderboard
№ / | Player | Bets | Prizes |
---|---|---|---|
1 | Kyle | 66340.93 | 200 EUR |
2 | Dangtrong | 37188.33 | 175 EUR |
3 | Ninny | 21179.04 | 150 EUR |
4 | Johannes | 20616.00 | 100 EUR |
5 | Cameron | 19670.70 | 75 EUR |
6 | Vic | 16611.56 | 75 EUR |
7 | Nelku | 12709.15 | 75 EUR |
8 | Jordan | 11995.53 | 50 EUR |
9 | K-lead | 9307.00 | 50 EUR |
10 | Tania | 8939.12 | 50 EUR |
tournament games
booongo